Go to: Coin Converter
↺ | ||
How Many Coins Are In Each Roll?
Coin | Coins Per Roll | Roll Total Value |
---|---|---|
Penny (1 cent or 1/100 US$) | 50 | $0.50 |
Nickel (5 cents or 1/20 US$) | 40 | $2 |
Dime (10 cents or 1/10 US$) | 50 | $5 |
Quarter (25 cents or 1/4 US$) | 40 | $10 |
Kennedy Half-dollar (50 cents or 1/2 US$) | 20 | $10 |
Native American One Dollar (100 cents or 1 s or 1/2 US$) | 25 | $25 |
Presidential One Dollar ($1 piece) | 25 | $25 |
Examples of Coin Conversions
97000 quarters to dimespenny to dimesHow much is 355 dimes worth?
What coins are used in today (2024)?
The penny, nickel, dime, and quarter are the circulating coins that we commonly use today.